<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson's Blog &#187; Work</title>
	<atom:link href="http://www.jacksonleung.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonleung.com/blog</link>
	<description>Not just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 23:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Stitch in Time</title>
		<link>http://www.jacksonleung.com/blog/2009/10/30/communication/</link>
		<comments>http://www.jacksonleung.com/blog/2009/10/30/communication/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:16:02 +0000</pubDate>
		<dc:creator>Jackson Leung</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jacksonleung.com/blog/?p=186</guid>
		<description><![CDATA[There is an old saying &#8220;A stitch in time saves nine.&#8221; What it means is that if there is an issue, if you address it early, it&#8217;ll take overall less effort than addressing it down the road. This is saying applies not only to stitch, but to programming as well. Employers should be wary of [...]]]></description>
			<content:encoded><![CDATA[<p>There is an old saying &#8220;A stitch in time saves nine.&#8221; What it means is that if there is an issue, if you address it early, it&#8217;ll take overall less effort than addressing it down the road. This is saying applies not only to stitch, but to programming as well. Employers should be wary of creating an environment where employees are concerned about asking questions. A hostile work environment might cause the worker to avoid any questions that can clarify the task at hand. That can ultimately lead the entire project off course.</p>
<p>That being said, while it&#8217;s great to fully trust your employees to do the task you&#8217;ve assigned, communication is extremely essential in an organization. If you didn&#8217;t communicate your desires clearly, or if your employee didn&#8217;t fully understand what you&#8217;re saying, that can also lead the project off course. Which is why you should check in with your employee every now and then to see if he has any questions or to get an idea of where the project is at and where it&#8217;s going.</p>
<p>If you have the choice to either spend 5 minutes to fix it now or spend 3-4 months fixing it later. Spend the 5 minutes now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonleung.com/blog/2009/10/30/communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Gathering</title>
		<link>http://www.jacksonleung.com/blog/2009/08/18/feature-gathering/</link>
		<comments>http://www.jacksonleung.com/blog/2009/08/18/feature-gathering/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:01:37 +0000</pubDate>
		<dc:creator>Jackson Leung</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jacksonleung.com/blog/?p=155</guid>
		<description><![CDATA[There is an important lesson to be learned from the jQuery versus PrototypeJS battle. While there isn’t really anything wrong with Prototype, jQuery is simply better. Yes, there are some pros and cons to either one, but to me, jQuery was simply better designed. It’s as if, one day, some guy decided to come up [...]]]></description>
			<content:encoded><![CDATA[<p>There is an important lesson to be learned from the jQuery versus PrototypeJS battle. While there isn’t really anything wrong with Prototype, jQuery is simply better. Yes, there are some pros and cons to either one, but to me, jQuery was simply better designed. It’s as if, one day, some guy decided to come up with a JavaScript framework to make working with JavaScript a lot faster and easier. That person went out, figured out what the day-to-day of JS developers were, and decided to come up a framework based on that.  While I can easily write an article on PrototypeJS versus jQuery, today’s article is on the importance of feature gathering.</p>
<p>Feature gathering is the process of consulting your clients about their needs and desires before creating your application. I’ve come across a few programs where they’ve developed what they thought the client would like, instead of directly consulting the clients about their exact requirements. There are pros and cons of each method. The con, your client might be annoyed with your lack of initiative. The pro, work flow can be streamlined, the code can be designed around how features might be added, main ability, scalability, and etc. I like doing things, and I like doing things right from the get-go. Of course, if I was a developer who wanted a ton of project time, then I’d develop the most inefficient most unmaintainable system there is to get all the money I can, but I don’t. So I rather create a solid, efficient, and easy to maintain product, and that can only be accomplished if I did a good job at the feature gathering stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonleung.com/blog/2009/08/18/feature-gathering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Problematic Code with Top and Mod Status</title>
		<link>http://www.jacksonleung.com/blog/2009/07/01/finding-problematic-code-with-top-and-mod-status/</link>
		<comments>http://www.jacksonleung.com/blog/2009/07/01/finding-problematic-code-with-top-and-mod-status/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:54:57 +0000</pubDate>
		<dc:creator>Jackson Leung</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jacksonleung.com/blog/?p=147</guid>
		<description><![CDATA[The first step to fixing a problem is figuring out that there is one. Top is great command to examine what&#8217;s going on your system. It can tell you how resource intensive a process is, how long it&#8217;s been running, who executed it, and etc. Through Top, you can see if a process like httpd [...]]]></description>
			<content:encoded><![CDATA[<p>The first step to fixing a problem is figuring out that there is one. Top is great command to examine what&#8217;s going on your system. It can tell you how resource intensive a process is, how long it&#8217;s been running, who executed it, and etc. Through Top, you can see if a process like httpd or Apache is taking up a lot of resources, if it is then a script executed via Apache is taking up a lot of resources. The problem with Top is that it doesn&#8217;t show you what script were executed via the web and how resource intensive that script is, and it&#8217;s not supposed to. Just like Windows&#8217; task manager, it doesn&#8217;t make any sense for it to keep track of what files are opened in Excel, that&#8217;s Excel&#8217;s job.</p>
<p>Good thing for us, Apache is able to keep track of it through an Apache Module known as &#8220;mod_status&#8221;. Today&#8217;s post won&#8217;t cover how to install mod_status, what its graph looks like, or how to read it, but it&#8217;ll talk about how to use it in conjunction with Top to troubleshoot problematic scripts. This information is readily available on the web, but here&#8217;s a link to more info regarding the Apache module: <a href="http://httpd.apache.org/docs/2.0/mod/mod_status.html">http://httpd.apache.org/docs/2.0/mod/mod_status.html</a></p>
<p>Top allows us to identify which process is sucking up a lot of resources. Mod status keeps track of web calls and their corresponding PIDs. By look up a problem process in top and then finding that process in mod status, then we can start analyzing and fixing the problem. From that point on, we can start the &#8220;blaming&#8221; process <img src='http://www.jacksonleung.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonleung.com/blog/2009/07/01/finding-problematic-code-with-top-and-mod-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwritten Rules of Professional Web Applications</title>
		<link>http://www.jacksonleung.com/blog/2009/06/15/unwritten-rules-of-professional-web-applications/</link>
		<comments>http://www.jacksonleung.com/blog/2009/06/15/unwritten-rules-of-professional-web-applications/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:13:09 +0000</pubDate>
		<dc:creator>Jackson Leung</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jacksonleung.com/blog/?p=141</guid>
		<description><![CDATA[While there are many unwritten rules, here are few which I find most significant. To me, these are qualities of any professional web application. There should be no single point of failure The site should never be sluggish The site should never show any errors If the site is not available there needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>While there are many unwritten rules, here are few which I find most significant. To me, these are qualities of any professional web application.</p>
<li>There should be no single point of failure</li>
<li>The site should never be sluggish</li>
<li>The site should never show any errors</li>
<li>If the site is not available there needs to be a maintenance message</li>
<li>It needs to employ recent and update to date technologies</li>
<li>It should be easily maintainable</li>
<li>It should be easily expanded</li>
<li>Cross-browser compatibility</li>
<li>It should be well documented</li>
<li>It should be have an underlying coding convention</li>
<li>It should be user-friendly</li>
<li>Website layout and design needs to be consistent</li>
<p>I expect nothing less from any modern day professional web application and applications I develop. The applications I develop might not always fulfill these requirements, but it&#8217;s definitely something I strive for each time a line of code pours from these hands of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonleung.com/blog/2009/06/15/unwritten-rules-of-professional-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
